What if we measured wealth the right way?
The Real GDP
GDP measures activity, not wealth. We measure the 5 dimensions that actually matter.
Physical
Human
Natural
Institutions
Technology
Country Rankings
Real GDP score: average of 5 normalized dimensions (0-100)
| # | Country | Real GDP |
|---|---|---|
| 1 | | 89.2 |
| 2 | | 89.2 |
| 3 | | 87.8 |
| 4 | | 86.6 |
| 5 | | 86 |
| 6 | | 86 |
| 7 | | 85.2 |
| 8 | | 83 |
| 9 | | 82.8 |
| 10 | | 82.8 |
| 11 | | 82.4 |
| 12 | | 80.8 |
| 13 | | 80 |
| 14 | | 78.8 |
| 15 | | 76.4 |
| 16 | | 74.4 |
| 17 | | 71 |
| 18 | | 70.2 |
| 19 | | 69.4 |
| 20 | | 65 |
| 21 | | 64.8 |
| 22 | | 62.4 |
| 23 | | 60 |
| 24 | | 58.2 |
| 25 | | 55 |
| 26 | | 51.8 |
| 27 | | 51 |
| 28 | | 46 |
| 29 | | 27.2 |
| 30 | | 22.2 |
Data sources: World Bank (WDI, WGI, CWON), UNDP (HDI/HCI), WIPO. Scores normalized 0-100. Full methodology